<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPSherm.MyBlog &#187; Performance</title>
	<atom:link href="http://spsherm.uptempoconsulting.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsherm.uptempoconsulting.com</link>
	<description>SharePoint, of course.</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving Performance: BlobCache</title>
		<link>http://spsherm.uptempoconsulting.com/2007/08/improving-performance-blobcache/</link>
		<comments>http://spsherm.uptempoconsulting.com/2007/08/improving-performance-blobcache/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 01:25:45 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SP2007]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://spsherm.uptempoconsulting.com/?p=91</guid>
		<description><![CDATA[When a SharePoint is application is created, a web.config file is created in the application folder you specified. One of the entries inside the SharePoint element is BlobCache. By default, it looks like this: In order to improve the performance of your site, the BlobCache should be enabled. The maxSize attribute is in GigaBytes, so [...]]]></description>
			<content:encoded><![CDATA[<p>When a SharePoint is application is created, a web.config file is created in the application folder you specified. One of the entries inside the SharePoint element is BlobCache. By default, it looks like this:</p>
<pre class="brush: xml; title: ; notranslate">&lt;BlobCache location=&quot;C:\BlobCache&quot; path=&quot;.(gif|jpg|png|css|js)$&quot; maxSize=&quot;10&quot; enabled=&quot;FALSE&quot; /&gt;</pre>
<p>In order to improve the performance of your site, the BlobCache should be enabled.</p>
<pre class="brush: xml; title: ; notranslate">&lt;BlobCache location=&quot;C:\BlobCache&quot; path=&quot;.(gif|jpg|png|css|js)$&quot; maxSize=&quot;10&quot; enabled=&quot;TRUE&quot; /&gt;</pre>
<p>The maxSize attribute is in GigaBytes, so make sure you have enough room at the location.</p>
<p>Pop quiz: why is it off by default?!</p>
<p>See this article for more information about other caching techniques: <a href="http://blogs.msdn.com/ecm/archive/2006/11/08/how-to-make-your-moss-2007-web-site-faster-with-caching.aspx">http://blogs.msdn.com/ecm/archive/2006/11/08/how-to-make-your-moss-2007-web-site-faster-with-caching.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spsherm.uptempoconsulting.com/2007/08/improving-performance-blobcache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Performance</title>
		<link>http://spsherm.uptempoconsulting.com/2007/08/planning-for-performance/</link>
		<comments>http://spsherm.uptempoconsulting.com/2007/08/planning-for-performance/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:37:19 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SP2007]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://spsherm.uptempoconsulting.com/?p=86</guid>
		<description><![CDATA[This isn&#8217;t in my area of expertise, but a co-worker of mine (thanks Carmen!) alerted me to this, so I figured I should put it here for safe keeping. It&#8217;s an article that describes the capacity limits for MOSS 2007. Plan for software boundaries (Office SharePoint Server)]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t in my area of expertise, but a co-worker of mine (thanks <a href="http://twitter.com/ccraciun">Carmen</a>!) alerted me to this, so I figured I should put it here for safe keeping. It&#8217;s an article that describes the capacity limits for MOSS 2007.</p>
<p><a title="Plan for software boundaries (Office SharePoint Server)" href="http://technet2.microsoft.com/Office/en-us/library/6a13cd9f-4b44-40d6-85aa-c70a8e5c34fe1033.mspx?mfr=true" target="_blank">Plan for software boundaries (Office SharePoint Server)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spsherm.uptempoconsulting.com/2007/08/planning-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

